Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
Lakukan Tips Dari Awal & Ulangi
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp 1000 | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |
Scroll
PEMASANGAN DISKON | |||
---|---|---|---|
Jenis Bet | Minimal Bet | Diskon | Hadiah |
4D | Rp 100 | 66% | x3000 |
3D | Rp 100 | 59% | x400 |
2D Belakang | Rp 100 | 29% | x70 |
2D Depan | Rp 100 | 29% | x65 |
2D Tengah | Rp 100 | 29% | x65 |
Colok Bebas | Rp | 14% | x1.53 |
C. Bebas 2D | Rp 1000 | 14% | x6.5 |
C. Bebas 2D 3 Angka | Rp 1000 | 14% | x11 |
C. Bebas 2D 4 Angka | Rp 1000 | 14% | x18 |
Colok Naga | Rp 1000 | 14% | x25 |
C. Naga 4 Angka | Rp 1000 | 14% | x37 |
Colok Jitu | Rp 1000 | 5% | x8 |
Tengah Tepi | Rp 1000 | - | -2.50% |
Dasar | Rp 1000 | - | -25% |
Kombinasi | Rp 1000 | 7% | x2.7 |
50-50 | Rp 1000 | - | -2.50% |
Shio (Hadiah Shio: kelinci, harimau, kerbau, tikus x9) | Rp 1000 | 9% | x9.5 |
Silang Homo | Rp 1000 | - | -2.50% |
Kembang Kempis | Rp 1000 | - | -2.50% |